Features
1)  Most compact in Size, ideal for field operation
2)  Power measurements in dBm and mw.
3)  10 minutes Auto-off function conserving battery life
 
Application 
1)  Maintenance in Telecom
2)  Maintenance CATV
3)  Fiber Optic Lab Testing
4)  Other Fiber Optic Measurements
 
Technical parameters
| Type | OP3205A | OP3205B | OP3205C | OP3205D | 
| Wavelength(nm) | 800~1700 | 
| Detector | InGaAs | 
| Measurement Range (dBm) | -60~+3 | -50~+10 | -40~+20 | -30~+30 | 
| Uncertainty | ±5% | 
| Calibrated Wavelength(nm) | 850,980,1310,1550 | 
| Resolution(dB) | 0.01 | 
| Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal | 
| Power Supply | Alkaline Battery | 
| Battery Operating Time | 360 hours with three 1.5V batteries | 
| Operating Temperature(℃) | -10 ~ +60 | 
| Storage Temperature(℃) | -25 ~ +70 | 
| Relative Humidity | 0 to 95% (non-condensing) | 
| Dimension(mm) | 115X60X20 | 
| Weight(g) | 105 | 
 
 
Package Items
| MODEL | INCLUDES | 
| All OP3205 Models | OP3205 Optical Power Meter, Alkaline battery, Instruction Manuel, Cotton swabs and Protective Holster. |